|
||||||||
| Seasons : 2011 2010.2 2010.1 2009 | ||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 63 | Charles True | M | KY | 121 | 249 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| T8 | ACO Masters Series - Turkeyhole - PRO Series | Cincinnati, OH | 18 | - | 11/26/2011 |
| T16 | ACO Masters Series - Cornhole Classic - Cincinnati, OH | Cincinnati, OH | 14 | - | 09/25/2011 |
| T4 | 2011 ACO Masters Series - Great American Pitchout - PRO Series | Cincinnati, OH | 22 | - | 06/19/2011 |
| T8 | 2011 ACO Masters Series - Cornhole De Mayo - PRO Series | Cincinnati, OH | 18 | - | 05/21/2011 |
| T8 | 2011 ACO Masters Series - Spring Fling - PRO Series | Florence, KY | 20 | - | 04/09/2011 |
| T4 | 2011 ACO Masters Series - HoleMania - PRO Series | Louisville, KY | 22 | - | 03/12/2011 |
| T16 | 2011 ACO Masters Series - Icehole Classic - PRO Series | Louisville, KY | 14 | - | 02/26/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| Horseshoe Casino | 121 | Doug Hopkins | 02/06/2011 |


